Description
| Size | Head Circumference (cm) | Hat Diameter (cm) | Hat Height (cm) |
|---|---|---|---|
| S | 54 – 55 | 17.2 | 11 |
| M | 56 – 57 | 17.8 | 11.5 |
| L | 58 – 59 | 18.4 | 12 |
| XL | 60 – 61 | 19.0 | 12.5 |
| XXL | 62 – 63 | 19.6 | 13 |
Follow Us:
Premium genuine leather for a classic, long-lasting look
Soft inner lining for comfort during all-day wear
Adjustable strap for a perfect, customized fit
Sleek, versatile design suitable for casual or semi-formal style
Durable stitching and firm structure for extra durability
| Size | Head Circumference (cm) | Hat Diameter (cm) | Hat Height (cm) |
|---|---|---|---|
| S | 54 – 55 | 17.2 | 11 |
| M | 56 – 57 | 17.8 | 11.5 |
| L | 58 – 59 | 18.4 | 12 |
| XL | 60 – 61 | 19.0 | 12.5 |
| XXL | 62 – 63 | 19.6 | 13 |
WhatsApp us
Reviews
There are no reviews yet.